Coverage report: 94%

Files Functions Classes

coverage.py v7.14.1, created at 2026-10-09 14:17 +0000

      Statements   Branches   Total
File class   coverage statements missing excluded   coverage branches partial   coverage
/builds/svesch/cikit/src/cikit/__init__.py (no class)   100% 8 0 0   100% 0 0   100%
/builds/svesch/cikit/src/cikit/artifacts.py ArtifactType   100% 0 0 0   100% 0 0   100%
/builds/svesch/cikit/src/cikit/artifacts.py Artifact   100% 3 0 0   100% 2 0   100%
/builds/svesch/cikit/src/cikit/artifacts.py ArtifactRegistry   96% 51 2 0   88% 16 2   94%
/builds/svesch/cikit/src/cikit/artifacts.py (no class)   91% 66 6 0   80% 10 2   89%
/builds/svesch/cikit/src/cikit/badge.py (no class)   100% 28 0 0   100% 6 0   100%
/builds/svesch/cikit/src/cikit/ci/__init__.py (no class)   100% 2 0 0   100% 0 0   100%
/builds/svesch/cikit/src/cikit/ci/loader.py (no class)   96% 72 3 0   85% 26 4   93%
/builds/svesch/cikit/src/cikit/ci/main.py (no class)   91% 23 2 0   50% 2 1   88%
/builds/svesch/cikit/src/cikit/ci/runner.py (no class)   71% 21 6 0   50% 2 1   70%
/builds/svesch/cikit/src/cikit/command.py CommandArgv   100% 3 0 0   100% 0 0   100%
/builds/svesch/cikit/src/cikit/command.py Command   100% 15 0 0   100% 8 0   100%
/builds/svesch/cikit/src/cikit/command.py CommandOutput   100% 0 0 0   100% 0 0   100%
/builds/svesch/cikit/src/cikit/command.py CommandResult   100% 25 0 0   100% 12 0   100%
/builds/svesch/cikit/src/cikit/command.py CommandStreamReader   100% 13 0 0   100% 4 0   100%
/builds/svesch/cikit/src/cikit/command.py (no class)   81% 93 18 0   62% 8 1   79%
/builds/svesch/cikit/src/cikit/data/__init__.py (no class)   100% 3 0 0   100% 0 0   100%
/builds/svesch/cikit/src/cikit/data/api.py CikitData   98% 50 1 0   82% 28 5   92%
/builds/svesch/cikit/src/cikit/data/api.py RunContext   100% 12 0 0   100% 2 0   100%
/builds/svesch/cikit/src/cikit/data/api.py (no class)   100% 27 0 0   100% 4 0   100%
/builds/svesch/cikit/src/cikit/data/cli.py (no class)   91% 64 6 41   73% 22 4   86%
/builds/svesch/cikit/src/cikit/data/client.py RefKey   100% 0 0 0   100% 0 0   100%
/builds/svesch/cikit/src/cikit/data/client.py CikitDataClient   100% 35 0 0   100% 8 0   100%
/builds/svesch/cikit/src/cikit/data/client.py (no class)   100% 32 0 0   100% 0 0   100%
/builds/svesch/cikit/src/cikit/data/common.py (no class)   100% 17 0 0   100% 4 0   100%
/builds/svesch/cikit/src/cikit/env/__init__.py (no class)   100% 5 0 0   100% 0 0   100%
/builds/svesch/cikit/src/cikit/env/api.py CiEnvironment   94% 69 4 0   86% 22 3   92%
/builds/svesch/cikit/src/cikit/env/api.py CiRunEnvironment   96% 45 2 0   100% 14 0   97%
/builds/svesch/cikit/src/cikit/env/api.py (no class)   97% 116 4 0   89% 18 2   96%
/builds/svesch/cikit/src/cikit/env/cli.py (no class)   85% 39 6 26   78% 18 4   82%
/builds/svesch/cikit/src/cikit/env/common.py EnvVar   100% 17 0 0   100% 4 0   100%
/builds/svesch/cikit/src/cikit/env/common.py (no class)   100% 23 0 0   100% 0 0   100%
/builds/svesch/cikit/src/cikit/env/env_vars.py (no class)   100% 5 0 0   100% 0 0   100%
/builds/svesch/cikit/src/cikit/env/provider.py CIProvider   100% 0 0 0   100% 0 0   100%
/builds/svesch/cikit/src/cikit/env/provider.py BaseProvider   100% 18 0 0   100% 2 0   100%
/builds/svesch/cikit/src/cikit/env/provider.py LocalGitProvider   96% 27 1 0   100% 4 0   97%
/builds/svesch/cikit/src/cikit/env/provider.py GitLabProvider   100% 17 0 0   100% 0 0   100%
/builds/svesch/cikit/src/cikit/env/provider.py AzureDevOpsProvider   100% 13 0 0   100% 4 0   100%
/builds/svesch/cikit/src/cikit/env/provider.py (no class)   100% 115 0 0   100% 4 0   100%
/builds/svesch/cikit/src/cikit/errors.py CiToolsError   100% 2 0 0   100% 0 0   100%
/builds/svesch/cikit/src/cikit/errors.py CikitSyncError   100% 0 0 0   100% 0 0   100%
/builds/svesch/cikit/src/cikit/errors.py ResolvePathError   100% 0 0 0   100% 0 0   100%
/builds/svesch/cikit/src/cikit/errors.py CiRecoverableError   100% 0 0 0   100% 0 0   100%
/builds/svesch/cikit/src/cikit/errors.py (no class)   100% 5 0 0   100% 0 0   100%
/builds/svesch/cikit/src/cikit/factory.py (no class)   100% 17 0 0   100% 0 0   100%
/builds/svesch/cikit/src/cikit/json_utils.py (no class)   100% 19 0 0   100% 2 0   100%
/builds/svesch/cikit/src/cikit/lint_to_rst.py LintIssue   100% 0 0 0   100% 0 0   100%
/builds/svesch/cikit/src/cikit/lint_to_rst.py (no class)   98% 121 2 0   100% 28 0   99%
/builds/svesch/cikit/src/cikit/logging_utils.py CiSection   86% 29 4 0   70% 10 1   82%
/builds/svesch/cikit/src/cikit/logging_utils.py CiOptionalSection   0% 4 4 0   0% 2 0   0%
/builds/svesch/cikit/src/cikit/logging_utils.py (no class)   100% 22 0 0   100% 2 0   100%
/builds/svesch/cikit/src/cikit/macros/__init__.py (no class)   100% 2 0 0   100% 0 0   100%
/builds/svesch/cikit/src/cikit/macros/bundle.py (no class)   97% 36 1 0   94% 16 1   96%
/builds/svesch/cikit/src/cikit/macros/cmake.py (no class)   100% 206 0 0   100% 72 0   100%
/builds/svesch/cikit/src/cikit/macros/common.py (no class)   100% 38 0 0   100% 8 0   100%
/builds/svesch/cikit/src/cikit/macros/coverage.py (no class)   98% 63 1 0   50% 2 1   97%
/builds/svesch/cikit/src/cikit/macros/platformio.py (no class)   100% 109 0 0   95% 22 1   99%
/builds/svesch/cikit/src/cikit/macros/pylint.py (no class)   97% 68 2 0   100% 14 0   98%
/builds/svesch/cikit/src/cikit/macros/pytest.py (no class)   100% 25 0 0   100% 4 0   100%
/builds/svesch/cikit/src/cikit/macros/reports.py (no class)   100% 61 0 0   89% 18 2   97%
/builds/svesch/cikit/src/cikit/macros/ruff.py (no class)   100% 54 0 0   100% 10 0   100%
/builds/svesch/cikit/src/cikit/macros/sphinx.py (no class)   97% 60 2 0   100% 12 0   97%
/builds/svesch/cikit/src/cikit/project_meta.py ProjectMeta   81% 26 5 0   100% 0 0   81%
/builds/svesch/cikit/src/cikit/project_meta.py (no class)   92% 176 14 0   80% 50 10   89%
/builds/svesch/cikit/src/cikit/rst_tools.py SphinxPaths   91% 11 1 0   75% 4 1   87%
/builds/svesch/cikit/src/cikit/rst_tools.py RstBlock   82% 17 3 0   80% 10 2   81%
/builds/svesch/cikit/src/cikit/rst_tools.py RstDocument   94% 18 1 0   90% 10 1   93%
/builds/svesch/cikit/src/cikit/rst_tools.py (no class)   98% 107 2 0   95% 38 2   97%
/builds/svesch/cikit/src/cikit/sphinx_ext/__init__.py (no class)   100% 5 0 0   100% 2 0   100%
/builds/svesch/cikit/src/cikit/sphinx_ext/chart.py CikitChartDirective   100% 21 0 0   100% 4 0   100%
/builds/svesch/cikit/src/cikit/sphinx_ext/chart.py (no class)   100% 16 0 0   100% 0 0   100%
/builds/svesch/cikit/src/cikit/sphinx_ext/hash.py CikitHashRole   100% 13 0 0   100% 2 0   100%
/builds/svesch/cikit/src/cikit/sphinx_ext/hash.py (no class)   100% 15 0 0   100% 0 0   100%
/builds/svesch/cikit/src/cikit/sphinx_ext/log.py CikitLogDirective   100% 29 0 0   100% 0 0   100%
/builds/svesch/cikit/src/cikit/sphinx_ext/log.py (no class)   100% 26 0 0   100% 0 0   100%
/builds/svesch/cikit/src/cikit/sphinx_ext/metrics.py CikitMetricRole   100% 12 0 0   100% 6 0   100%
/builds/svesch/cikit/src/cikit/sphinx_ext/metrics.py (no class)   100% 11 0 0   100% 0 0   100%
/builds/svesch/cikit/src/cikit/status.py CiRunStatus   100% 3 0 0   100% 0 0   100%
/builds/svesch/cikit/src/cikit/status.py (no class)   100% 5 0 0   100% 0 0   100%
/builds/svesch/cikit/src/cikit/systemtest/__init__.py (no class)   100% 0 0 0   100% 0 0   100%
/builds/svesch/cikit/src/cikit/systemtest/fixtures.py (no class)   96% 23 1 0   83% 6 1   93%
/builds/svesch/cikit/src/cikit/timeline/__init__.py (no class)   100% 4 0 0   100% 0 0   100%
/builds/svesch/cikit/src/cikit/timeline/__main__.py (no class)   0% 17 17 13   0% 4 0   0%
/builds/svesch/cikit/src/cikit/timeline/charts.py FilledLine   67% 15 5 0   40% 10 4   56%
/builds/svesch/cikit/src/cikit/timeline/charts.py (no class)   100% 3 0 0   100% 0 0   100%
/builds/svesch/cikit/src/cikit/timeline/presets.py TimelinePreset   100% 2 0 0   100% 0 0   100%
/builds/svesch/cikit/src/cikit/timeline/presets.py (no class)   100% 21 0 0   100% 0 0   100%
/builds/svesch/cikit/src/cikit/timeline/preview.py (no class)   100% 12 0 0   100% 0 0   100%
/builds/svesch/cikit/src/cikit/timeline/timeline_chart.py TimelineChart   99% 69 1 0   93% 28 2   97%
/builds/svesch/cikit/src/cikit/timeline/timeline_chart.py (no class)   100% 19 0 0   100% 0 0   100%
/builds/svesch/cikit/src/cikit/xml_tools.py (no class)   100% 44 0 0   83% 12 2   96%
/builds/svesch/cikit/tests/systemtests/projects/command_consumer/ci_commands/__init__.py (no class)   100% 0 0 0   100% 0 0   100%
/builds/svesch/cikit/tests/systemtests/projects/command_consumer/ci_commands/override.py (no class)   100% 8 0 0   100% 0 0   100%
Total     96% 2861 127 80   89% 662 60   94%

No items found using the specified filter.